Fdic Bank Find
The FDIC offers a suite of tools and searchable databases to help analysts, bankers, and the public find information on specific banks, their branches, and the industry. Bank Find Determine if a bank is FDIC-insured, locate bank branches, see a bank’s mergers and acquisitions, and review a bank’s history. Jelena McWilliams 21st Chairman of the FDIC Jelena McWilliams was sworn in as the 21st Chairman of the FDIC on June 5, 2018. McWilliams was executive vice president, chief legal officer, and corporate secretary for a regional bank; chief counsel on the U.S. Senate Banking, Housing and Urban Affairs Committee; assistant chief counsel on the U.S. Senate Committee on Small. The FDIC not only provides this insurance for account holders against potential bank failure, it also maintains records of merged or failed institutions, and the owners of those accounts. Going to the FDIC website, use the 'bank find' tool to search institutions. If funds were unclaimed for an extended period of time, they may be held in the. The FDIC publishes regular updates on news and activities. Keep up with FDIC announcements, read speeches and testimony on the latest banking issues, learn about policy changes for banks, and get the details on upcoming conferences and events. Find More FDIC News.
Or by the first letter of a Bank Name
Headquarters | Date Established | Assets (1000s) | |
---|---|---|---|
Valley National Bank | Passaic, NJ | 01-01-1927 | $40,734,832 |
Investors Bank | Short Hills, NJ | 01-01-1926 | $26,574,477 |
Provident Bank | Jersey City, NJ | 02-28-1839 | $12,845,440 |
Cross River Bank | Teaneck, NJ | 06-23-2008 | $11,779,385 |
OceanFirst Bank, National Association | Toms River, NJ | 01-01-1902 | $11,597,587 |
Columbia Bank | Fair Lawn, NJ | 01-01-1926 | $8,851,346 |
Lakeland Bank | Newfoundland, NJ | 05-19-1969 | $7,512,619 |
ConnectOne Bank | Englewood Cliffs, NJ | 01-15-2005 | $7,449,083 |
Kearny Bank | Kearny, NJ | 01-01-1884 | $7,286,566 |
Peapack-Gladstone Bank | Bedminster, NJ | 09-21-1921 | $5,952,239 |
Sumitomo Mitsui Trust Bank (U.S.A.) Limited | Hoboken, NJ | 09-21-1987 | $3,827,819 |
Spencer Savings Bank, SLA | Elmwood Park, NJ | 09-19-1939 | $3,219,473 |
BCB Community Bank | Bayonne, NJ | 11-01-2000 | $2,841,340 |
Amboy Bank | Old Bridge, NJ | 05-12-1888 | $2,546,314 |
First Bank | Hamilton, NJ | 04-23-2007 | $2,309,896 |
- «
- Page 1 of 5